JSW Colouron+ Roofing Sheet Price List All States
JSW Colouron+ Steel Sheet Price List is here. Choose your state name in below table to jump on.
Table
Table of Contents
JSW Steel Sheet or Roofing Sheet Price Chart- Andhra Pradesh
All price for JSW steel sheet or roofing sheet in Andhra Pradesh is given in Bhartiya Rupees "₹" given in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 775 | 969 | 1162 | 1356 | 1550 | 1744 | 1937 | 2325 |
0.28 | 867 | 1083 | 1300 | 1516 | 1733 | 1950 | 2166 | 2600 |
0.3 | 922 | 1153 | 1383 | 1614 | 1845 | 2075 | 2306 | 2767 |
0.32 | 979 | 1224 | 1468 | 1713 | 1958 | 2203 | 2447 | 2937 |
0.35 | 1045 | 1307 | 1568 | 1829 | 2091 | 2352 | 2613 | 3136 |
0.4 | 1187 | 1484 | 1781 | 2078 | 2375 | 2672 | 2968 | 3562 |
0.42 | 1268 | 1585 | 1902 | 2219 | 2537 | 2854 | 3171 | 3805 |
0.45 | 1326 | 1658 | 1989 | 2321 | 2653 | 2984 | 3316 | 3979 |
0.47 | 1397 | 1747 | 2096 | 2445 | 2795 | 3144 | 3493 | 4192 |
0.5 | 1468 | 1834 | 2201 | 2568 | 2935 | 3302 | 3669 | 4402 |
0.55 | 1614 | 2018 | 2421 | 2825 | 3228 | 3632 | 4035 | 4843 |
0.6 | 1762 | 2203 | 2644 | 3084 | 3525 | 3965 | 4406 | 5287 |
0.63 | 1847 | 2309 | 2771 | 3232 | 3694 | 4156 | 4618 | 5541 |
0.65 | 1909 | 2386 | 2864 | 3341 | 3818 | 4296 | 4773 | 5727 |
0.7 | 2064 | 2580 | 3096 | 3612 | 4128 | 4644 | 5160 | 6192 |
0.75 | 2219 | 2773 | 3328 | 3883 | 4437 | 4992 | 5547 | 6656 |
0.8 | 2373 | 2966 | 3560 | 4153 | 4746 | 5340 | 5933 | 7120 |
0.85 | 2528 | 3160 | 3792 | 4424 | 5056 | 5688 | 6320 | 7584 |
0.9 | 2683 | 3353 | 4024 | 4695 | 5366 | 6036 | 6707 | 8048 |
0.95 | 2838 | 3547 | 4256 | 4966 | 5675 | 6385 | 7094 | 8513 |
1 | 2992 | 3740 | 4489 | 5237 | 5985 | 6733 | 7481 | 8977 |
1.05 | 3147 | 3934 | 4721 | 5508 | 6294 | 7081 | 7868 | 9441 |
1.1 | 3302 | 4127 | 4953 | 5778 | 6604 | 7429 | 8255 | 9906 |
1.2 | 3611 | 4514 | 5417 | 6320 | 7222 | 8125 | 9028 | 10834 |
1.25 | 3766 | 4707 | 5649 | 6590 | 7532 | 8473 | 9415 | 11298 |
JSW Steel Sheet or Roofing Sheet Price Chart- Assam
All price for JSW steel sheet or roofing sheet in Assam is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 877 | 1096 | 1315 | 1534 | 1754 | 1973 | 2192 | 2630 |
0.28 | 983 | 1229 | 1475 | 1721 | 1966 | 2212 | 2458 | 2950 |
0.3 | 1048 | 1309 | 1571 | 1833 | 2095 | 2357 | 2619 | 3143 |
0.32 | 1114 | 1393 | 1671 | 1950 | 2228 | 2507 | 2785 | 3343 |
0.35 | 1191 | 1489 | 1787 | 2085 | 2382 | 2680 | 2978 | 3574 |
0.4 | 1355 | 1694 | 2032 | 2371 | 2710 | 3048 | 3387 | 4064 |
0.42 | 1447 | 1809 | 2171 | 2533 | 2894 | 3256 | 3618 | 4341 |
0.45 | 1515 | 1894 | 2273 | 2652 | 3031 | 3409 | 3788 | 4546 |
0.47 | 1597 | 1996 | 2396 | 2795 | 3194 | 3594 | 3993 | 4791 |
0.5 | 1678 | 2098 | 2517 | 2937 | 3356 | 3776 | 4195 | 5034 |
0.55 | 1847 | 2308 | 2770 | 3232 | 3693 | 4155 | 4617 | 5540 |
0.6 | 2017 | 2521 | 3025 | 3530 | 4034 | 4538 | 5042 | 6051 |
0.63 | 2115 | 2643 | 3172 | 3701 | 4229 | 4758 | 5286 | 6344 |
0.65 | 2186 | 2732 | 3278 | 3825 | 4371 | 4918 | 5464 | 6557 |
0.7 | 2363 | 2954 | 3544 | 4135 | 4726 | 5316 | 5907 | 7088 |
0.75 | 2540 | 3175 | 3810 | 4445 | 5080 | 5715 | 6350 | 7620 |
0.8 | 2717 | 3396 | 4075 | 4754 | 5434 | 6113 | 6792 | 8151 |
0.85 | 2894 | 3618 | 4341 | 5065 | 5788 | 6512 | 7235 | 8682 |
0.9 | 3071 | 3839 | 4607 | 5375 | 6142 | 6910 | 7678 | 9214 |
0.95 | 3248 | 4061 | 4873 | 5685 | 6497 | 7309 | 8121 | 9745 |
1 | 3426 | 4282 | 5138 | 5995 | 6851 | 7708 | 8564 | 10277 |
1.05 | 3603 | 4504 | 5404 | 6305 | 7206 | 8106 | 9007 | 10809 |
1.1 | 3780 | 4725 | 5670 | 6615 | 7560 | 8505 | 9450 | 11340 |
1.2 | 4134 | 5168 | 6201 | 7235 | 8268 | 9302 | 10335 | 12402 |
1.25 | 4311 | 5389 | 6467 | 7545 | 8623 | 9700 | 10778 | 12934 |
JSW Steel Sheet or Roofing Sheet Price Chart- Bihar
All price for JSW steel sheet or roofing sheet in Bihar is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 826 | 1032 | 1239 | 1445 | 1652 | 1858 | 2065 | 2478 |
0.28 | 924 | 1155 | 1386 | 1617 | 1848 | 2079 | 2310 | 2772 |
0.3 | 984 | 1230 | 1476 | 1722 | 1968 | 2214 | 2460 | 2952 |
0.32 | 1046 | 1307 | 1569 | 1830 | 2091 | 2353 | 2614 | 3137 |
0.35 | 1117 | 1397 | 1676 | 1956 | 2235 | 2514 | 2794 | 3352 |
0.4 | 1270 | 1588 | 1905 | 2223 | 2540 | 2858 | 3176 | 3811 |
0.42 | 1357 | 1696 | 2035 | 2374 | 2714 | 3053 | 3392 | 4070 |
0.45 | 1420 | 1775 | 2130 | 2485 | 2840 | 3195 | 3550 | 4260 |
0.47 | 1496 | 1870 | 2244 | 2619 | 2993 | 3367 | 3741 | 4489 |
0.5 | 1572 | 1965 | 2358 | 2751 | 3144 | 3536 | 3929 | 4715 |
0.55 | 1729 | 2162 | 2594 | 3026 | 3459 | 3891 | 4323 | 5188 |
0.6 | 1888 | 2361 | 2833 | 3305 | 3777 | 4249 | 4721 | 5665 |
0.63 | 1980 | 2475 | 2970 | 3464 | 3959 | 4454 | 4949 | 5939 |
0.65 | 2046 | 2558 | 3069 | 3581 | 4092 | 4604 | 5115 | 6138 |
0.7 | 2212 | 2765 | 3318 | 3871 | 4424 | 4977 | 5530 | 6636 |
0.75 | 2378 | 2972 | 3567 | 4161 | 4756 | 5350 | 5945 | 7134 |
0.8 | 2544 | 3179 | 3815 | 4451 | 5087 | 5723 | 6359 | 7631 |
0.85 | 2709 | 3387 | 4064 | 4741 | 5419 | 6096 | 6774 | 8128 |
0.9 | 2875 | 3594 | 4313 | 5032 | 5751 | 6469 | 7188 | 8626 |
0.95 | 3041 | 3801 | 4562 | 5322 | 6082 | 6843 | 7603 | 9124 |
1 | 3207 | 4009 | 4811 | 5612 | 6414 | 7216 | 8018 | 9621 |
1.05 | 3373 | 4216 | 5059 | 5903 | 6746 | 7589 | 8432 | 10119 |
1.1 | 3539 | 4424 | 5308 | 6193 | 7078 | 7962 | 8847 | 10617 |
1.2 | 3870 | 4838 | 5805 | 6773 | 7741 | 8708 | 9676 | 11611 |
1.25 | 4036 | 5045 | 6054 | 7063 | 8072 | 9082 | 10091 | 12109 |
JSW Steel Sheet or Roofing Sheet Price Chart- Chhatisgarh
All price for JSW steel sheet or roofing sheet in Chhatisgarh is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 775 | 969 | 1163 | 1356 | 1550 | 1744 | 1938 | 2325 |
0.28 | 867 | 1083 | 1300 | 1517 | 1733 | 1950 | 2167 | 2600 |
0.3 | 922 | 1153 | 1384 | 1614 | 1845 | 2075 | 2306 | 2767 |
0.32 | 979 | 1224 | 1469 | 1713 | 1958 | 2203 | 2448 | 2937 |
0.35 | 1006 | 1257 | 1509 | 1760 | 2011 | 2263 | 2514 | 3017 |
0.4 | 1188 | 1484 | 1781 | 2078 | 2375 | 2672 | 2969 | 3562 |
0.42 | 1268 | 1586 | 1903 | 2220 | 2537 | 2854 | 3171 | 3805 |
0.45 | 1326 | 1658 | 1990 | 2321 | 2653 | 2985 | 3316 | 3979 |
0.47 | 1398 | 1747 | 2096 | 2446 | 2795 | 3144 | 3494 | 4193 |
0.5 | 1468 | 1835 | 2202 | 2568 | 2935 | 3302 | 3669 | 4403 |
0.55 | 1614 | 2018 | 2422 | 2825 | 3229 | 3632 | 4036 | 4843 |
0.6 | 1763 | 2203 | 2644 | 3085 | 3525 | 3966 | 4407 | 5288 |
0.63 | 1847 | 2309 | 2771 | 3233 | 3695 | 4157 | 4618 | 5542 |
0.65 | 1909 | 2387 | 2864 | 3341 | 3819 | 4296 | 4774 | 5728 |
0.7 | 2064 | 2580 | 3096 | 3612 | 4128 | 4644 | 5161 | 6193 |
0.75 | 2219 | 2774 | 3329 | 3883 | 4438 | 4993 | 5548 | 6657 |
0.8 | 2374 | 2967 | 3560 | 4154 | 4747 | 5340 | 5934 | 7121 |
0.85 | 2528 | 3160 | 3792 | 4425 | 5057 | 5689 | 6321 | 7585 |
0.9 | 2683 | 3354 | 4025 | 4695 | 5366 | 6037 | 6708 | 8049 |
0.95 | 2838 | 3547 | 4257 | 4966 | 5676 | 6385 | 7095 | 8514 |
1 | 2993 | 3741 | 4489 | 5237 | 5986 | 6734 | 7482 | 8978 |
1.05 | 3148 | 3934 | 4721 | 5508 | 6295 | 7082 | 7869 | 9443 |
1.1 | 3302 | 4128 | 4954 | 5779 | 6605 | 7430 | 8256 | 9907 |
1.2 | 3612 | 4515 | 5417 | 6320 | 7223 | 8126 | 9029 | 10835 |
1.25 | 3766 | 4708 | 5650 | 6591 | 7533 | 8475 | 9416 | 11299 |
JSW Steel Sheet or Roofing Sheet Price Chart- Delhi
All price for JSW steel sheet or roofing sheet in Delhi is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 779 | 974 | 1169 | 1363 | 1558 | 1753 | 1948 | 2337 |
0.28 | 871 | 1089 | 1307 | 1525 | 1742 | 1960 | 2178 | 2614 |
0.3 | 927 | 1159 | 1391 | 1623 | 1855 | 2086 | 2318 | 2782 |
0.32 | 984 | 1230 | 1477 | 1723 | 1969 | 2215 | 2461 | 2953 |
0.35 | 1051 | 1314 | 1577 | 1840 | 2103 | 2365 | 2628 | 3154 |
0.4 | 1194 | 1493 | 1791 | 2090 | 2388 | 2687 | 2986 | 3583 |
0.42 | 1276 | 1595 | 1913 | 2232 | 2551 | 2870 | 3189 | 3827 |
0.45 | 1334 | 1668 | 2001 | 2335 | 2668 | 3002 | 3335 | 4002 |
0.47 | 1406 | 1757 | 2108 | 2460 | 2811 | 3163 | 3514 | 4217 |
0.5 | 1476 | 1845 | 2214 | 2583 | 2953 | 3322 | 3691 | 4429 |
0.55 | 1624 | 2030 | 2436 | 2842 | 3248 | 3654 | 4060 | 4872 |
0.6 | 1773 | 2216 | 2660 | 3103 | 3546 | 3989 | 4433 | 5319 |
0.63 | 1858 | 2323 | 2787 | 3252 | 3717 | 4181 | 4646 | 5575 |
0.65 | 1921 | 2401 | 2881 | 3361 | 3841 | 4322 | 4802 | 5762 |
0.7 | 2076 | 2596 | 3115 | 3634 | 4153 | 4672 | 5191 | 6229 |
0.75 | 2232 | 2790 | 3348 | 3906 | 4464 | 5022 | 5580 | 6697 |
0.8 | 2388 | 2984 | 3581 | 4178 | 4775 | 5372 | 5969 | 7163 |
0.85 | 2543 | 3179 | 3815 | 4451 | 5087 | 5722 | 6358 | 7630 |
0.9 | 2699 | 3374 | 4049 | 4723 | 5398 | 6073 | 6748 | 8097 |
0.95 | 2855 | 3568 | 4282 | 4996 | 5710 | 6423 | 7137 | 8564 |
1 | 3010 | 3763 | 4516 | 5268 | 6021 | 6774 | 7526 | 9032 |
1.05 | 3166 | 3958 | 4749 | 5541 | 6332 | 7124 | 7916 | 9499 |
1.1 | 3322 | 4152 | 4983 | 5813 | 6644 | 7474 | 8305 | 9966 |
1.2 | 3633 | 4541 | 5450 | 6358 | 7266 | 8174 | 9083 | 10899 |
1.25 | 3789 | 4736 | 5683 | 6630 | 7578 | 8525 | 9472 | 11366 |
JSW Steel Sheet or Roofing Sheet Price Chart- Goa
All price for JSW steel sheet or roofing sheet in Goa is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 787 | 984 | 1181 | 1378 | 1575 | 1772 | 1969 | 2362 |
0.28 | 881 | 1101 | 1321 | 1541 | 1762 | 1982 | 2202 | 2642 |
0.3 | 938 | 1172 | 1406 | 1641 | 1875 | 2110 | 2344 | 2813 |
0.32 | 996 | 1245 | 1494 | 1743 | 1992 | 2240 | 2489 | 2987 |
0.35 | 1064 | 1330 | 1596 | 1861 | 2127 | 2393 | 2659 | 3191 |
0.4 | 1209 | 1511 | 1813 | 2115 | 2417 | 2719 | 3021 | 3626 |
0.42 | 1291 | 1614 | 1936 | 2259 | 2582 | 2904 | 3227 | 3873 |
0.45 | 1350 | 1688 | 2026 | 2363 | 2701 | 3038 | 3376 | 4051 |
0.47 | 1423 | 1779 | 2134 | 2490 | 2846 | 3201 | 3557 | 4269 |
0.5 | 1494 | 1868 | 2242 | 2615 | 2989 | 3362 | 3736 | 4483 |
0.55 | 1644 | 2055 | 2466 | 2877 | 3288 | 3699 | 4110 | 4932 |
0.6 | 1795 | 2244 | 2693 | 3141 | 3590 | 4039 | 4488 | 5385 |
0.63 | 1882 | 2352 | 2822 | 3293 | 3763 | 4234 | 4704 | 5645 |
0.65 | 1945 | 2431 | 2917 | 3403 | 3890 | 4376 | 4862 | 5834 |
0.7 | 2102 | 2628 | 3154 | 3679 | 4205 | 4730 | 5256 | 6307 |
0.75 | 2260 | 2825 | 3390 | 3955 | 4520 | 5085 | 5650 | 6780 |
0.8 | 2417 | 3022 | 3626 | 4231 | 4835 | 5439 | 6044 | 7252 |
0.85 | 2575 | 3219 | 3863 | 4506 | 5150 | 5794 | 6438 | 7725 |
0.9 | 2733 | 3416 | 4099 | 4782 | 5466 | 6149 | 6832 | 8198 |
0.95 | 2890 | 3613 | 4336 | 5058 | 5781 | 6504 | 7226 | 8671 |
1 | 3048 | 3810 | 4572 | 5334 | 6096 | 6858 | 7620 | 9144 |
1.05 | 3206 | 4007 | 4809 | 5610 | 6412 | 7213 | 8015 | 9617 |
1.1 | 3364 | 4204 | 5045 | 5886 | 6727 | 7568 | 8409 | 10091 |
1.2 | 3679 | 4598 | 5518 | 6437 | 7357 | 8277 | 9196 | 11036 |
1.25 | 3836 | 4795 | 5754 | 6713 | 7672 | 8631 | 9590 | 11509 |
JSW Steel Sheet or Roofing Sheet Price Chart- Gujrat
All price for JSW steel sheet or roofing sheet in Gujrat is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 775 | 969 | 1163 | 1356 | 1550 | 1744 | 1938 | 2325 |
0.28 | 867 | 1083 | 1300 | 1517 | 1733 | 1950 | 2167 | 2600 |
0.3 | 922 | 1153 | 1384 | 1614 | 1845 | 2075 | 2306 | 2767 |
0.32 | 979 | 1224 | 1469 | 1713 | 1958 | 2203 | 2448 | 2937 |
0.35 | 1046 | 1307 | 1568 | 1830 | 2091 | 2352 | 2614 | 3137 |
0.4 | 1188 | 1484 | 1781 | 2078 | 2375 | 2672 | 2969 | 3562 |
0.42 | 1268 | 1586 | 1903 | 2220 | 2537 | 2854 | 3171 | 3805 |
0.45 | 1326 | 1658 | 1990 | 2321 | 2653 | 2985 | 3316 | 3979 |
0.47 | 1398 | 1747 | 2096 | 2446 | 2795 | 3144 | 3494 | 4193 |
0.5 | 1468 | 1835 | 2202 | 2568 | 2935 | 3302 | 3669 | 4403 |
0.55 | 1614 | 2018 | 2422 | 2825 | 3229 | 3632 | 4036 | 4843 |
0.6 | 1763 | 2203 | 2644 | 3085 | 3525 | 3966 | 4407 | 5288 |
0.63 | 1847 | 2309 | 2771 | 3233 | 3695 | 4157 | 4618 | 5542 |
0.65 | 1909 | 2387 | 2864 | 3341 | 3819 | 4296 | 4774 | 5728 |
0.7 | 2064 | 2580 | 3096 | 3612 | 4128 | 4644 | 5161 | 6193 |
0.75 | 2219 | 2774 | 3329 | 3883 | 4438 | 4993 | 5548 | 6657 |
0.8 | 2374 | 2967 | 3560 | 4154 | 4747 | 5340 | 5934 | 7121 |
0.85 | 2528 | 3160 | 3792 | 4425 | 5057 | 5689 | 6321 | 7585 |
0.9 | 2683 | 3354 | 4025 | 4695 | 5366 | 6037 | 6708 | 8049 |
0.95 | 2838 | 3547 | 4257 | 4966 | 5676 | 6385 | 7095 | 8514 |
1 | 2993 | 3741 | 4489 | 5237 | 5986 | 6734 | 7482 | 8978 |
1.05 | 3148 | 3934 | 4721 | 5508 | 6295 | 7082 | 7869 | 9443 |
1.1 | 3302 | 4128 | 4954 | 5779 | 6605 | 7430 | 8256 | 9907 |
1.2 | 3612 | 4515 | 5417 | 6320 | 7223 | 8126 | 9029 | 10835 |
1.25 | 3766 | 4708 | 5650 | 6591 | 7533 | 8475 | 9416 | 11299 |
JSW Steel Sheet or Roofing Sheet Price Chart- Haryana
All price for JSW steel sheet or roofing sheet in Haryana is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 779 | 974 | 1169 | 1363 | 1558 | 1753 | 1948 | 2337 |
0.28 | 871 | 1089 | 1307 | 1525 | 1742 | 1960 | 2178 | 2614 |
0.3 | 927 | 1159 | 1391 | 1623 | 1855 | 2086 | 2318 | 2782 |
0.32 | 984 | 1230 | 1477 | 1723 | 1969 | 2215 | 2461 | 2953 |
0.35 | 1051 | 1314 | 1577 | 1840 | 2103 | 2365 | 2628 | 3154 |
0.4 | 1194 | 1493 | 1791 | 2090 | 2388 | 2687 | 2986 | 3583 |
0.42 | 1276 | 1595 | 1913 | 2232 | 2551 | 2870 | 3189 | 3827 |
0.45 | 1334 | 1668 | 2001 | 2335 | 2668 | 3002 | 3335 | 4002 |
0.47 | 1406 | 1757 | 2108 | 2460 | 2811 | 3163 | 3514 | 4217 |
0.5 | 1476 | 1845 | 2214 | 2583 | 2953 | 3322 | 3691 | 4429 |
0.55 | 1624 | 2030 | 2436 | 2842 | 3248 | 3654 | 4060 | 4872 |
0.6 | 1773 | 2216 | 2660 | 3103 | 3546 | 3989 | 4433 | 5319 |
0.63 | 1858 | 2323 | 2787 | 3252 | 3717 | 4181 | 4646 | 5575 |
0.65 | 1921 | 2401 | 2881 | 3361 | 3841 | 4322 | 4802 | 5762 |
0.7 | 2076 | 2596 | 3115 | 3634 | 4153 | 4672 | 5191 | 6229 |
0.75 | 2232 | 2790 | 3348 | 3906 | 4464 | 5022 | 5580 | 6697 |
0.8 | 2388 | 2984 | 3581 | 4178 | 4775 | 5372 | 5969 | 7163 |
0.85 | 2543 | 3179 | 3815 | 4451 | 5087 | 5722 | 6358 | 7630 |
0.9 | 2699 | 3374 | 4049 | 4723 | 5398 | 6073 | 6748 | 8097 |
0.95 | 2855 | 3568 | 4282 | 4996 | 5710 | 6423 | 7137 | 8564 |
1 | 3010 | 3763 | 4516 | 5268 | 6021 | 6774 | 7526 | 9032 |
1.05 | 3166 | 3958 | 4749 | 5541 | 6332 | 7124 | 7916 | 9499 |
1.1 | 3322 | 4152 | 4983 | 5813 | 6644 | 7474 | 8305 | 9966 |
1.2 | 3633 | 4541 | 5450 | 6358 | 7266 | 8174 | 9083 | 10899 |
1.25 | 3789 | 4736 | 5683 | 6630 | 7578 | 8525 | 9472 | 11366 |
JSW Steel Sheet or Roofing Sheet Price Chart- Himanchal Pradesh
All price for JSW steel sheet or roofing sheet in Himanchal Pradesh is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 808 | 1009 | 1211 | 1413 | 1615 | 1817 | 2019 | 2423 |
0.28 | 904 | 1130 | 1355 | 1581 | 1807 | 2033 | 2259 | 2711 |
0.3 | 962 | 1203 | 1444 | 1684 | 1925 | 2165 | 2406 | 2887 |
0.32 | 1023 | 1278 | 1534 | 1790 | 2046 | 2301 | 2557 | 3068 |
0.35 | 1093 | 1366 | 1640 | 1913 | 2186 | 2459 | 2733 | 3279 |
0.4 | 1243 | 1553 | 1864 | 2174 | 2485 | 2796 | 3106 | 3728 |
0.42 | 1327 | 1659 | 1991 | 2323 | 2654 | 2986 | 3318 | 3982 |
0.45 | 1389 | 1736 | 2083 | 2431 | 2778 | 3125 | 3472 | 4167 |
0.47 | 1464 | 1830 | 2196 | 2562 | 2928 | 3294 | 3660 | 4391 |
0.5 | 1538 | 1922 | 2307 | 2691 | 3075 | 3460 | 3844 | 4613 |
0.55 | 1692 | 2115 | 2538 | 2961 | 3384 | 3807 | 4230 | 5076 |
0.6 | 1848 | 2309 | 2771 | 3233 | 3695 | 4157 | 4619 | 5543 |
0.63 | 1937 | 2421 | 2905 | 3389 | 3874 | 4358 | 4842 | 5811 |
0.65 | 2002 | 2502 | 3003 | 3503 | 4004 | 4504 | 5005 | 6006 |
0.7 | 2164 | 2705 | 3246 | 3787 | 4328 | 4869 | 5411 | 6493 |
0.75 | 2327 | 2908 | 3490 | 4071 | 4653 | 5235 | 5816 | 6980 |
0.8 | 2488 | 3111 | 3733 | 4355 | 4977 | 5599 | 6221 | 7465 |
0.85 | 2651 | 3313 | 3976 | 4639 | 5302 | 5964 | 6627 | 7952 |
0.9 | 2813 | 3516 | 4220 | 4923 | 5626 | 6329 | 7033 | 8439 |
0.95 | 2975 | 3719 | 4463 | 5207 | 5951 | 6695 | 7439 | 8926 |
1 | 3138 | 3922 | 4707 | 5491 | 6275 | 7060 | 7844 | 9413 |
1.05 | 3300 | 4125 | 4950 | 5775 | 6600 | 7425 | 8250 | 9900 |
1.1 | 3462 | 4328 | 5193 | 6059 | 6925 | 7790 | 8656 | 10387 |
1.2 | 3787 | 4733 | 5680 | 6627 | 7573 | 8520 | 9466 | 11360 |
1.25 | 3949 | 4936 | 5923 | 6911 | 7898 | 8885 | 9872 | 11847 |
JSW Steel Sheet or Roofing Sheet Price Chart- Jammu and Kashmir
All price for JSW steel sheet or roofing sheet in Jammu and Kashmir is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 784 | 980 | 1176 | 1372 | 1568 | 1764 | 1960 | 2352 |
0.28 | 877 | 1096 | 1315 | 1535 | 1754 | 1973 | 2192 | 2631 |
0.3 | 933 | 1167 | 1400 | 1634 | 1867 | 2100 | 2334 | 2800 |
0.32 | 991 | 1239 | 1487 | 1734 | 1982 | 2230 | 2478 | 2973 |
0.35 | 1059 | 1323 | 1588 | 1853 | 2117 | 2382 | 2647 | 3176 |
0.4 | 1203 | 1503 | 1804 | 2105 | 2405 | 2706 | 3007 | 3608 |
0.42 | 1285 | 1606 | 1927 | 2248 | 2569 | 2891 | 3212 | 3854 |
0.45 | 1344 | 1680 | 2016 | 2352 | 2688 | 3023 | 3359 | 4031 |
0.47 | 1416 | 1770 | 2124 | 2478 | 2832 | 3186 | 3540 | 4248 |
0.5 | 1487 | 1859 | 2231 | 2602 | 2974 | 3346 | 3718 | 4461 |
0.55 | 1636 | 2045 | 2454 | 2863 | 3272 | 3681 | 4090 | 4907 |
0.6 | 1786 | 2233 | 2679 | 3126 | 3572 | 4019 | 4465 | 5358 |
0.63 | 1872 | 2340 | 2808 | 3276 | 3744 | 4212 | 4680 | 5616 |
0.65 | 1935 | 2419 | 2902 | 3386 | 3870 | 4354 | 4838 | 5805 |
0.7 | 2092 | 2615 | 3138 | 3661 | 4184 | 4707 | 5230 | 6276 |
0.75 | 2249 | 2811 | 3373 | 3935 | 4498 | 5060 | 5622 | 6746 |
0.8 | 2405 | 3007 | 3608 | 4209 | 4811 | 5412 | 6013 | 7216 |
0.85 | 2562 | 3203 | 3843 | 4484 | 5124 | 5765 | 6406 | 7687 |
0.9 | 2719 | 3399 | 4079 | 4758 | 5438 | 6118 | 6798 | 8157 |
0.95 | 2876 | 3595 | 4314 | 5033 | 5752 | 6471 | 7190 | 8628 |
1 | 3033 | 3791 | 4549 | 5308 | 6066 | 6824 | 7582 | 9099 |
1.05 | 3190 | 3987 | 4785 | 5582 | 6379 | 7177 | 7974 | 9569 |
1.1 | 3347 | 4183 | 5020 | 5857 | 6693 | 7530 | 8367 | 10040 |
1.2 | 3660 | 4575 | 5490 | 6405 | 7320 | 8235 | 9150 | 10980 |
1.25 | 3817 | 4771 | 5725 | 6680 | 7634 | 8588 | 9542 | 11451 |
JSW Steel Sheet or Roofing Sheet Price Chart- Jharkhand
All price for JSW steel sheet or roofing sheet in Jharkhand is given in Bhartiya Rupees "₹" in below table.
Thickness (mm) | 8 ft or 2.44 m | 10 ft or 3.05 m | 12 ft or 3.66 m | 14 ft or 4.27 m | 16 ft or 4.88 m | 18 ft or 5.49 m | 20 ft or 6.1 m | 24 ft or 7.32 m |
---|---|---|---|---|---|---|---|---|
0.25 | 817 | 1021 | 1226 | 1430 | 1634 | 1839 | 2043 | 2451 |
0.28 | 924 | 1155 | 1386 | 1617 | 1848 | 2079 | 2310 | 2772 |
0.3 | 984 | 1230 | 1476 | 1722 | 1968 | 2214 | 2460 | 2952 |
