JSW Steel Sheet is available in 4 feet × 8 feet, 4 feet × 10 feet, 4 feet × 12 feet, 4 feet × 14 feet, 4 feet × 15 feet, 4 feet × 18 feet, 4 feet × 20 feet and 4 feet × 24 feet with 0.35 mm thick, 0.40 mm thick, 0.45 mm thick and 0.50 mm thick.
JSW Steel Sheet or Roofing Sheet Price- 2023
JSW Steel Sheet Price is out now, check latest price below. Since, the steel sheet comes in various thickness size like 0.35 mm, 0.40 mm, 0.45 mm and 0.50 mm, the latest price of JSW Steel Sheet or Roofing Sheet is listed below along with their thickness, length and width. This rate may vary due to suddenly crises in market otherwise it is the latest price list.
0.35mm JSW Steel Sheet Price
Price for JSW Steel Steel of Size 0.35 mm × 1220 mm × 2.44 Meter (Thickness × Length × Width) is ₹1247. JSW Steel Sheet Price for other size is given in below table.
Thickness (mm) | Width (Feet) | Length (Feet) | Length (Meter) | Price Per Piece (₹) |
---|---|---|---|---|
0.35 | 4 | 8 | 2.44 | 1247 |
0.35 | 4 | 10 | 3.05 | 1559 |
0.35 | 4 | 12 | 3.66 | 1870 |
0.35 | 4 | 14 | 4.27 | 2180 |
0.35 | 4 | 15 | 4.56 | 2494 |
0.35 | 4 | 18 | 5.49 | 2806 |
0.35 | 4 | 20 | 6.10 | 3119 |
0.35 | 4 | 24 | 7.32 | 3743 |
0.40 mm JSW Steel Sheet Price Chart
Price for JSW Steel Steel of Size 0.40 mm × 1220 mm × 2.44 Meter (Thickness × Length × Width) is ₹1420. JSW Steel Sheet Price for other size is given in below table.
Thickness (mm) | Width (Feet) | Length (Feet) | Length (Meter) | Price Per Piece (₹) |
---|---|---|---|---|
0.40 | 4 | 8 | 2.44 | 1420 |
0.40 | 4 | 10 | 3.05 | 1775 |
0.40 | 4 | 12 | 3.66 | 2130 |
0.40 | 4 | 14 | 4.27 | 2487 |
0.40 | 4 | 15 | 4.56 | 2841 |
0.40 | 4 | 18 | 5.49 | 3198 |
0.40 | 4 | 20 | 6.10 | 3553 |
0.40 | 4 | 24 | 7.32 | 4265 |
0.45 mm JSW Steel Sheet Price Chart
Price for JSW Steel Steel of Size 0.45 mm × 1220 mm × 2.44 Meter (Thickness × Length × Width) is ₹1420. JSW Steel Sheet Price for other size is given in below table.
Thickness (mm) | Width (Feet) | Length (Feet) | Length (Meter) | Price Per Piece (₹) |
---|---|---|---|---|
0.45 | 4 | 8 | 2.44 | 1590 |
0.45 | 4 | 10 | 3.05 | 1988 |
0.45 | 4 | 12 | 3.66 | 2390 |
0.45 | 4 | 14 | 4.27 | 2786 |
0.45 | 4 | 15 | 4.56 | 3185 |
0.45 | 4 | 18 | 5.49 | 3584 |
0.45 | 4 | 20 | 6.10 | 3981 |
0.45 | 4 | 24 | 7.32 | 4789 |
0.50 mm JSW Steel Sheet Price Chart
Price for JSW Steel Steel of Size 0.50 mm × 1220 mm × 2.44 Meter (Thickness × Length × Width) is ₹1765. JSW Steel Sheet Price for other size is given in below table.
Thickness (mm) | Width (Feet) | Length (Feet) | Length (Meter) | Price Per Piece (₹) |
---|---|---|---|---|
0.50 | 4 | 8 | 2.44 | 1765 |
0.50 | 4 | 10 | 3.05 | 2207 |
0.50 | 4 | 12 | 3.66 | 2648 |
0.50 | 4 | 14 | 4.27 | 3090 |
0.50 | 4 | 15 | 4.56 | 3530 |
0.50 | 4 | 18 | 5.49 | 3973 |
0.50 | 4 | 20 | 6.10 | 4415 |
0.50 | 4 | 24 | 7.32 | 5298 |
👉FAQs
What is 0.35 mm JSW Steel Sheet Price?
0.35 mm JSW Steel Sheet Price of 4 feet × 8 feet is ₹1247 and 4 feet × 10 feet Steel Sheet Price is ₹1559. But, 12 feet JSW Steel Sheet Price is ₹1870.
What is 0.40 mm JSW Steel Sheet Price?
0.40 mm JSW Steel Sheet Price of 4 feet × 8 feet is ₹1420 and 4 feet × 10 feet Steel Sheet Price is ₹1725. But, 4 feet by 12 feet JSW Steel Sheet Price is ₹2130.
What is 0.45 mm JSW Steel Sheet Price?
0.45 mm JSW Steel Sheet Price of 4 feet × 8 feet is ₹1590 and 4 feet × 10 feet Steel Sheet Price is ₹1988.
What is 0.50 mm JSW Steel Sheet Price?
0.50 mm JSW Steel Sheet Price of 4 feet × 8 feet is ₹1765 and 4 feet × 10 feet Steel Sheet Price is ₹2207.
Note: The price may slightly change with area and availability of materials.